Eaton přepěťová ochrana Protection Box 1 FR, 1 zásuvka (PB1F)
Kat číslo:
V140305 (pro tel. objednávku)
Part no:
PB1F
EAN kód:
3553340667145
Záruka:
24 měsíců
V nabídce od:
25.10.2019
Dostupnost:
Cena s DPH:
284,00 Kč
včetně všech poplatků
Cena bez DPH:
234,71 Kč
Tisk detailu produktu
Přidat k porovnání
Hlídací pes
Dotaz / komentář / upozornění na chybu
POPIS ZBOŽÍ
Technical specifications | 1 | 1 Tel@ | 6 | 6 USB | 6 USB Tel@ | 8 USB Tel@ | |
Rating (A/W) | 16 A / 4000 W | 16 A / 4000 W | 10 A / 2 500 W | 10 A / 2 500 W | 10 A / 2 500 W | 10 A / 2 500 W | |
Voltage/frequency | 220 – 250 Vac 50/60 Hz | ||||||
USB charging ports | / | / | / | 2 | 2 | 2 | |
Power line protection | |||||||
Surge test conditions for IEC 61643-11 with 1.2/50µs; 8/20µs pulse | L+N to PE : Uoc = 6 kV; Up < 1.5 kV; In = 3 kA L to N : Uoc = 4 kV; Up < 1.5 kV; In = 2 kA | ||||||
Protective devices | |||||||
Total rating | 18 000 A, 3 x MOV 6 000 A | ||||||
Response time | <1ns | ||||||
Telephone line protection | |||||||
RJ11 telephone including broadband | / | 10 000 A | / | / | 10 000 A | 10 000 A | |
Surge test conditions for IEC 61643-21 with 1.2/50µs; 8/20µs pulse C2 | Pin 4 & 5 to PE : Uoc = 6 kV; Up < 1.5 kV; In = 3 kA Pin 4 to Pin 5 : Uoc = 4 kV; Up < 1.5 kV; In = 2 kA | ||||||
Certifications & compliance | |||||||
Certifications | CE / EAC / CM | ||||||
Compliance | IEC 60884-1 / IEC 61643-11 / IEC/EN 61000-6-1 / IEC/EN 61000-6-3 / NF C61-314 / VDE 06020 | ||||||
Dimensions and weight | |||||||
Dimensions H x W x D | 72.5 x 55 x 98 mm | 72.5 x 55 x 98 mm | 47.5 x 110 x 245 mm | 47.5 x 110 x 245 mm | 47.5 x 110 x 245 mm | 47.5 x 110 x 290 mm | |
Weight | 0.115 kg | 0.124 kg | 0.586 kg | 0.612 kg | 0.646 kg | 0.713 kg | |
Customer service & support | |||||||
2 years warranty | Product standard exchange ; warranty for connected equipment up to 50 000 € | ||||||
Part numbers | 1 | 1 Tel@ | 6 | 6 USB | 6 USB Tel@ | 8 USB Tel@ | |
French sockets (FR) | PB1F | PB1TF | PB6F | PB6UF | PB6TUF | PB8TUF |
GRAF VÝVOJE CENY